:: DOP 2007 PROGRESS REPORT AS OF 1.7.2008 ::

Financial Total    Percent Donors Const. %
Constituent Code $Goals Income Inc+Plg $Goal Total Sol. Partic.
204 Anaconda $58,100 $39,379 $42,887 74% 215 689 31.20%
211 Butte Catholic North $41,300 $37,146 $42,744 103% 275 730 37.67%
213 St. Ann, Butte $50,900 $46,183 $55,564 109% 352 756 46.56%
214 St. John, Butte $21,900 $19,109 $21,072 96% 141 323 43.65%
219 Holy Spirit, Butte $29,800 $27,836 $33,055 111% 194 417 46.52%
223 Immclt. Cncpt., Deer Lodge $25,900 $19,137 $23,537 91% 98 160 61.25%
224 St. Rose, Dillon $24,600 $23,694 $28,695 117% 146 294 49.66%
236 Madison County Community $12,500 $8,775 $11,160 89% 63 122 51.64%
254 St. Teresa Avila, Whitehall $15,000 $14,665 $15,935 106% 78 169 46.15%
603 St. Theodore, Avon $2,500 $2,525 $2,900 116% 15 26 57.69%
               
Butte Vicariate $282,500 $238,448 $277,549 98% 1,577 3,686 43%
               
310 Little Flower, Browning $12,800 $11,093 $18,709 146% 135 490 27.55%
319 St. Joseph, Choteau $10,900 $7,526 $10,201 94% 47 91 51.65%
321 St. Michael, Conrad $20,100 $19,275 $20,945 104% 92 189 48.68%
322 St. Margaret, Cut Bank $16,900 $7,638 $9,270 55% 58 164 35.37%
326 St. William, Dutton $8,500 $5,320 $6,600 78% 38 71 53.52%
329 St. John, Fairfield $8,200 $4,435 $5,855 71% 30 81 37.04%
333 St. Anne, Heart Butte $1,100 $600 $1,200 109% 1 4 25.00%
346 St. William, Shelby $14,100 $13,730 $14,940 106% 81 182 44.51%
348 St. Thomas, Sunburst $4,500 $3,765 $4,600 102% 28 59 47.46%
352 St. Francis, Valier $7,200 $7,230 $8,510 118% 37 86 43.02%
               
Conrad Deanery $104,300 $80,612 $100,830 97% 547 1,417 39%
               
401 St. Helena Cathedral $148,100 $126,509 $153,139 103% 500 1,734 28.84%
402 St. Mary, Helena $73,000 $54,915 $65,245 89% 279 512 54.49%
408 St. Catherine, Boulder $5,300 $5,837 $6,754 127% 39 80 48.75%
427 Sts. C & M, East Helena $65,600 $68,481 $85,733 131% 285 503 56.66%
451 Holy Cross, Townsend $18,300 $16,465 $19,625 107% 90 121 74.38%
460 Our Lady of Valley, Helena $27,300 $27,723 $33,287 122% 174 482 36.10%
634 St. Thomas, Helmville $5,200 $5,660 $6,690 129% 25 51 49.02%
670 St. Jude, Lincoln $3,400 $3,680 $4,125 121% 20 36 55.56%
               
Helena Deanery $346,200 $309,269 $374,598 108% 1,412 3,519 40%
               
409 Holy Rosary, Bozeman $84,100 $74,400 $85,383 102% 345 857 40.26%
458 Resurrection, Bozeman $51,800 $39,730 $47,520 92% 191 321 59.50%
432 St. Joseph, Harlowton $8,700 $4,535 $4,905 56% 31 66 46.97%
450 Holy Family, Three Forks $12,600 $13,508 $14,425 114% 44 111 39.64%
463 Our Lady of Pines, Yellowstone $6,500 $1,374 $1,474 23% 12 16 75.00%
465 Valley of Flowers, Belgrade $20,400 $12,765 $14,040 69% 52 125 41.60%
462 Big Sky Mission $9,500 $10,300 $10,675 112% 20 31 64.52%
455 St. Bart, White Sulphur $6,100 $2,435 $2,435 40% 18 54 33.33%
               
Bozeman Deanery $199,700 $159,046 $180,857 91% 713 1,581 45%
               
Financial Total    Percent Donors Const. %
Constituent Code $Goals Income Inc+Plg $Goal Total Sol. Partic.
               
506 Pope John Paul II $47,900 $26,891 $30,554 64% 121 345 35.07%
520 St. Richard, Columbia Falls $36,800 $22,626 $29,795 81% 157 336 46.73%
528 Our Lady of Mercy, Eureka $13,300 $18,363 $20,488 154% 78 118 66.10%
535 St. Matthew, Kalispell $70,900 $51,975 $62,343 88% 307 983 31.23%
536 Risen Christ, Kalispell $33,300 $34,178 $40,428 121% 147 302 48.68%
537 St. Joseph, Libby $22,800 $17,048 $19,630 86% 136 283 48.06%
543 Immaculate Cncptn., Polson $30,400 $24,352 $29,727 98% 144 339 42.48%
544 Sacred Heart, Ronan $14,900 $11,270 $13,720 92% 55 135 40.74%
553 St. Charles, Whitefish $45,000 $34,271 $36,912 82% 151 297 50.84%
642 St. James, Plains $11,100 $8,956 $11,116 100% 48 111 43.24%
649 St. William, Thompson Falls $10,700 $11,245 $14,580 136% 66 115 57.39%
               
Kalispell Deanery $337,100 $261,175 $309,293 92% 1,410 3,364 42%
               
503 Swan Valley, Condon $4,400 $4,381 $4,596 104% 16 26 61.54%
605 Living Water, Seeley Lake $6,700 $7,235 $9,000 134% 39 57 68.42%
607 St. Ann, Bonner $14,300 $16,625 $17,620 123% 50 79 63.29%
625 Flint Creek Catholic Community $6,500 $7,740 $9,175 141% 43 81 53.09%
630 St. John Baptist, Frenchtown $26,600 $13,769 $15,260 57% 78 183 42.62%
631 St. Francis, Hamilton $54,100 $51,155 $59,381 110% 239 457 52.30%
638 Christ the King, Missoula $54,000 $43,277 $49,631 92% 191 644 29.66%
639 St. Anthony, Missoula $57,800 $38,112 $48,203 83% 242 481 50.31%
640 St. Francis Xavier, Missoula $72,000 $75,975 $91,472 127% 448 824 54.37%
645 St. Ignatius Mission $20,000 $12,281 $14,950 75% 67 204 32.84%
647 St. Mary, Stevensville $27,500 $21,004 $26,372 96% 151 273 55.31%
        Blessed Trinity, Missoula $65,300 $43,829 $54,471 83% 226 502 45.00%
669 Spirit of Christ, Lolo $11,000 $10,271 $12,050 110% 57 139 41.01%
               
Missoula Deanery $420,200 $345,653 $412,181 98% 1,847 3,950 47%
               
700 Carroll College $0 $100 $100 $0 1 8 12.50%
701 Parish Unaffiliated $0 $18,789 $23,279 $0 133 3,798 3.50%
705 DOP- Invalid Addresses $0 $23 $133 $0 3 202 1.49%
709 Diocese Unaffiliated $0 $0 $0 $0 0 48 0.00%
801 Business Organization $0 $3,350 $3,350 $0 7 109 6.42%
805 Churches & Charities $0 $490 $490 $0 2 128 1.56%
812 Foundation $0 $0 $0 $0 0 7 0.00%
813 Trust $0 $0 $0 $0 0 7 0.00%
814 Estate $0 $0 $0 $0 0 12 0.00%
901 Special, Out of Diocese $0 $7,670 $7,670 $0 14 301 4.65%
999-DOP Inactives constits $0 $0 $0 $0 0 304 0.00%
Unknown $0 $250 $485 $0 2 2 100.00%
Campaign Totals $1,690,000 $1,424,875 $1,690,815 100.1% 7,668 22,443 34%
Average parish participation rate:  43%
Average gift dollar amount:  $221