:: from Age to Age Campaign Redemptions Paid to Parishes as of 6.30.09 ::

Cons. Code Constituent Name Parish Goal DOP Goal Total Redemption 1/8/2009 Total Redemption 6/30/2009 Total Paid 2009 Paid January 2009 Paid July 2009
402 St. Mary Catholic Community Helena $502,592 $73,450 $147,492 $190,390 $23,388 $14,808 $8,580
408 St. Catherine Parish Boulder $44,178 $5,350 $21,437 $23,937 $3,717 $3,217 $500
427 S.S. Cyril and Methodius East Helena $457,379 $65,950 $193,978 $240,249 $34,860 $25,606 $9,254
451 Holy Cross Parish Townsend $111,322 $18,400 $25,546 $35,529 $3,426 $1,429 $1,997
460 Our Lady of the Valley Parish Helena $198,738 $27,450 $57,853 $86,091 $11,728 $6,081 $5,648
607 St. Ann Parish Bonner $88,118 $14,400 $36,207 $40,000 $5,120 $4,361 $759
612 St. Mary Mission  Gold Creek $1,101 $0 $0 $500 $100 $0 $100
625 Flint Creek Catholic Community Drummond $45,811 $6,550 $8,289 $12,252 $1,140 $348 $793
630 St. John the Bapist Parish(Piggyback) Frenchtown $183,662 $26,750 $0 $0 $0 $0 $0
631 St. Francis of Assisi Parish Hamilton $394,761 $54,400 $117,643 $143,816 $17,883 $12,649 $5,235
639 St. Anthony Parish Missoula $372,083 $58,150 $116,636 $136,103 $15,591 $11,697 $3,893
645 St. Ignatius Mission Parish St. Ignatius $117,734 $20,100 $34,247 $42,503 $4,481 $2,829 $1,651
647 St. Mary Parish Stevensville $195,151 $27,650 $64,038 $78,476 $10,165 $7,278 $2,888
669 Spirit of Christ Mission Lolo $69,141 $11,050 $23,268 $31,339 $4,058 $2,444 $1,614
  Total Block #1(6-30-09)   $2,781,771 $409,650 $846,634 $1,061,185 $135,657 $92,747 $42,910
                   
Cons. Code Constituent Name Parish Goal DOP Goal Total Redemption 1/8/2009 Total Redemption 6/30/2009 Total Paid 2009 Paid January 2009 Paid July 2009
162 St. Joseph of Big Sky Mission Big Sky $80,751 $9,550 $24,877 $31,330 $4,356 $3,065 $1,291
163 Our Lady of the Pines Parish Boulder $53,517 $6,550 $3,825 $6,815 $53 $0 $53
434 St. Thomas the Apostle Parish Helmville $32,054 $5,250 $31,016 $41,431 $12,862 $5,153 $7,709
470 St. Jude the Apostle Mission Lincoln $22,305 $3,400 $10,410 $15,511 $2,422 $1,402 $1,020
503 Our Lady of Swan Valley Mission Condon $25,289 $4,450 $2,900 $4,270 $0 $0 $0
520 St. Richard Parish Columbia Falls $267,948 $37,000 $54,423 $71,905 $6,981 $3,485 $3,496
528 Our Lady of Mercy Parish Eureka $107,253 $13,400 $14,396 $23,526 $2,025 $199 $1,826
535 St. Matthew Parish Kalispell $789,391 $71,300 $69,784 $99,364 $5,613 $0 $5,613
536 Risen Christ Parish Kalispell $251,930 $33,500 $72,354 $98,245 $12,949 $7,771 $5,178
542 St. James Parish Plains $65,731 $11,150 $9,314 $12,678 $306 $0 $306
543 Immaculate Conception Parish Polson $206,843 $30,600 $51,444 $62,485 $6,377 $4,169 $2,208
544 Sacred Heart Parish Ronan $97,822 $15,000 $23,209 $30,789 $3,158 $1,642 $1,516
549 St. William Parish Thompson Falls $76,039 $10,750 $16,365 $28,435 $3,537 $1,123 $2,414
553 St. Charles Borromeo Parish Whitefish $325,964 $45,300 $45,040 $57,317 $2,403 $0 $2,403
605 Living Water Mission Seeley Lake $54,819 $6,750 $14,147 $16,026 $1,855 $1,479 $376
  Total Block #2(6-30-09)   $2,457,656 $303,950 $443,504 $600,127 $64,897 $29,488 $35,409
                 
Cons. Code Constituent Name Parish Goal DOP Goal Total Redemption 1/8/2009 Total Redemption 6/30/2009 Total Paid 2009 Paid January 2009 Paid July 2009
109 Holy Rosary Parish Bozeman $606,262 $84,600 $60,830 $87,508 $582 $0 $582
132 St. Joseph Parish Harlowton $55,964 $8,750 $15,250 $16,785 $1,607 $1,300 $307
150 Holy Family Parish Three Forks $83,857 $12,700 $22,718 $30,432 $3,546 $2,004 $1,543
155 St. Bartholomew Parish White Sulphur $39,024 $6,150 $5,305 $6,830 $136 $0 $136
158 Resurrection Parish(Piggyback) Bozeman $261,814 $52,100 $0 $27,484 $0 $0 $0
165 Vallley of Flowers Mission Belgrade $146,245 $20,500 $49,096 $69,616 $9,823 $5,719 $4,104
204 Anaconda Catholic Community Anaconda $394,960 $58,450 $25,005 $47,995 $0 $0 $0
211 Butte Catholic Community North Butte $354,891 $41,550 $48,805 $83,076 $8,305 $1,451 $6,854
213 St. Ann Parish Butte $457,380 $51,200 $68,723 $117,604 $13,281 $3,505 $9,776
214 St. John the Evangelist Parish Butte $160,577 $22,050 $18,083 $29,037 $1,397 $0 $1,397
219 Holy Spirit Parish Butte $248,730 $30,000 $24,347 $47,906 $3,581 $0 $3,581
223 Immaculate Conception Parish Deer Lodge $180,642 $26,050 $7,886 $17,419 $0 $0 $0
224 St. Rose of Lima Parish Dillon $139,880 $24,750 $32,463 $43,762 $3,802 $1,543 $2,260
236 Madison Catholic Community Ennis $78,558 $12,550 $6,308 $12,010 $0 $0 $0
254 St. Teresa of Avila Parish Whitehall $99,057 $15,100 $18,146 $24,566 $1,893 $609 $1,284
310 Little Flower Parish Browning $94,496 $12,900 $8,239 $18,293 $1,079 $0 $1,079
319 St. Joseph Parish Choteau $65,899 $10,950 $14,588 $19,284 $1,667 $728 $939
321 St. Michael the Archangel Parish Conrad $122,210 $20,200 $25,852 $35,117 $2,983 $1,130 $1,853
322 St. Margaret Parish Cut Bank $88,447 $17,000 $7,439 $16,655 $0 $0 $0
326 St. William Parish Dutton $46,216 $8,550 $1,870 $5,735 $0 $0 $0
329 St. John the Evangelist Parish Fairfield $63,909 $8,250 $14,519 $20,795 $2,509 $1,254 $1,255
333 St. Anne Parish Heart Butte $2,100 $1,100 $50 $1,250 $30 $0 $30
346 St. William Parish Shelby $87,441 $14,150 $14,701 $19,003 $971 $110 $860
348 St. Thomas Aquinas Mission Sunburst $26,870 $4,550 $6,567 $8,112 $712 $403 $309
352 St. Francis Parish Valier $44,685 $7,250 $13,738 $20,530 $2,656 $1,298 $1,358
401 Cathedral of Saint Helena Helena $1,056,123 $148,950 $146,597 $210,435 $12,297 $0 $12,297
403 St. Theodore Mission Avon $15,380 $2,500 $6,636 $7,451 $990 $827 $163
506 Pope John Paul II Parish Bigfork $353,568 $48,200 $36,344 $50,750 $510 $0 $510
537 St. Joseph Parish Libby $147,573 $22,900 $26,066 $36,203 $2,661 $633 $2,027
638 Christ the King Parish(Piggyback) Missoula $437,748 $54,300 $0 $45,132 $0 $0 $0
640 St. Francis Xavier Parish (Piggyback) Missoula $550,309 $72,450 $0 $56,842 $0 $0 $0
661 Blessed Trinity Catholic Community(Piggyback) Missoula $365,052 $65,700 $0 $38,148 $0 $0 $0
  Total Block #3(6-30-09)   $6,875,867 $986,400 $726,171 $1,271,765 $77,019 $22,514 $54,505
                   
  Totals all Blocks   $12,115,294 $1,700,000 $2,016,309 $2,933,077 $277,573 $144,749 $132,825