:: 2011 Annual Catholic Appeal Progress Report as of 01.20.12 ::

Constituent Code Goals Pledged % of
Goal
Paid Outstanding
Pledges
 Outstanding
Donors 
Donors
Total
Registered
Households
%
Participation
109 Holy Rosary, Bozeman $60,500 $69,301 115% $48,618 $20,683                   89 350 977 35.82%
132 St. Joseph, Harlowton $7,500 $3,405 45% $3,280 $125                     2 26 64 40.63%
150 Holy Family, Three Forks $13,800 $14,080 102% $11,135 $2,945                     8 38 102 37.25%
155 St. Bart, White Sulphur $6,700 $1,365 20% $1,340 $25                     1 12 33 36.36%
158 Resurrection, Bozeman $47,100 $45,772 97% $32,455 $13,317                   45 160 308 51.95%
162 Big Sky Mission $10,300 $8,320 81% $7,770 $550                     3 16 29 55.17%
163 Our Lady of Pines, Yellowstone $9,300 $890 10% $890 $0                    -   8 23 34.78%
165 Valley of Flowers, Belgrade $25,600 $38,015 148% $31,500 $6,515                   20 98 303 32.34%
Bozeman Deanery $180,800 $181,147 100% $136,988 $44,160                 168          708 1,839 38%
                   
204 Anaconda $50,100 $17,850 36% $15,220 $2,630                   17 100 692 14.45%
211 Butte Catholic North $48,300 $34,103 71% $25,754 $8,349                   43 154 474 32.49%
213 St. Ann, Butte $62,400 $47,597 76% $35,063 $12,534                   62 273 656 41.62%
214 St. John, Butte $27,800 $15,810 57% $11,674 $4,136                   19 96 279 34.41%
219 Holy Spirit, Butte $27,900 $12,300 44% $8,553 $3,747                   17 62 370 16.76%
223 Immclt. Cncpt., Deer Lodge $27,800 $17,474 63% $12,227 $5,248                   22 66 142 46.48%
224 St. Rose, Dillon $21,200 $16,097 76% $12,802 $3,295                   16 82 196 41.84%
236 Madison County Community $13,100 $11,625 89% $8,990 $2,635                   11 54 94 57.45%
254 St. Teresa Avila, Whitehall $14,000 $13,745 98% $11,755 $1,990                     7 54 128 42.19%
Butte Deanery $292,600 $186,601 64% $142,038 $44,563                 214          941 3,031 31%
   
310 Little Flower, Browning $13,500 $11,362 84% $5,863 $5,499                   34 62 471 13.16%
319 St. Joseph, Choteau $15,100 $11,550 76% $9,586 $1,964                     8 41 82 50.00%
321 St. Michael, Conrad $19,900 $13,585 68% $11,143 $2,443                   15 66 199 33.17%
322 St. Margaret, Cut Bank $14,500 $13,421 93% $7,146 $6,275                   20 62 171 36.26%
326 St. William, Dutton $8,000 $3,935 49% $2,515 $1,420                     7 29 69 42.03%
329 St. John, Fairfield $12,200 $10,595 87% $9,275 $1,320                     6 27 90 30.00%
333 St. Anne, Heart Butte $1,100 $30 3% $30 $0                    -   2 5 40.00%
346 St. William, Shelby $15,800 $12,130 77% $8,265 $3,865                   14 52 112 46.43%
348 St. Thomas, Sunburst $4,100 $4,930 120% $3,980 $950                     6 26 44 59.09%
352 St. Francis, Valier $7,800 $9,425 121% $6,765 $2,660                   10 34 79 43.04%
Conrad Deanery $112,000 $90,963 81% $64,568 $26,396                 120          401 1,322 30%
   
401 St. Helena Cathedral $161,100 $118,305 73% $81,532 $36,773                   92 290 1,261 23.00%
402 St. Mary, Helena $71,800 $67,525 94% $46,559 $20,966                   81 234 557 42.01%
403 St. Theodore, Avon $2,800 $4,925 176% $4,025 $900                     4 14 28 50.00%
408 St. Catherine, Boulder $8,600 $10,677 124% $7,642 $3,035                   16 36 85 42.35%
427 Sts. C & M, East Helena $61,400 $68,306 111% $45,416 $22,890                   91 210 586 35.84%
434 St. Thomas, Helmville $6,300 $8,150 129% $7,335 $815                     4 17 45 37.78%
451 Holy Cross, Townsend $15,900 $11,885 75% $8,940 $2,945                   12 51 111 45.95%
460 Our Lady of Valley, Helena $29,000 $29,245 101% $22,320 $6,925                   31 151 456 33.11%
470 St. Jude, Lincoln $2,900 $5,550 191% $4,630 $920                     7 13 34 38.24%
Helena Deanery $359,800 $324,568 90% $228,399 $96,169                 338       1,016 3,163 32%
   
503 Swan Valley, Condon $3,800 $1,100 29% $500 $600                     1 4 20 20.00%
506 Pope John Paul II $54,300 $26,283 48% $23,908 $2,375                   14 93 356 26.12%
520 St. Richard, Columbia Falls $36,700 $22,910 62% $15,162 $7,748                   37 116 314 36.94%
528 Our Lady of Mercy, Eureka $15,100 $15,800 105% $11,075 $4,725                   22 63 120 52.50%
535 St. Matthew, Kalispell $77,200 $47,314 61% $37,181 $10,133                   46 217 1,004 21.61%
536 Risen Christ, Kalispell $33,500 $31,554 94% $22,614 $8,940                   27 147 320 45.94%
537 St. Joseph, Libby $22,400 $17,754 79% $13,866 $3,888                   23 99 283 34.98%
542 St. James, Plains $10,000 $11,650 117% $11,150 $500                     6 28 81 34.57%
543 Immaculate Cncptn., Polson $26,800 $20,946 78% $17,241 $3,705                   18 91 370 24.59%
544 Sacred Heart, Ronan $13,300 $12,135 91% $9,599 $2,536                   13 48 92 52.17%
549 St. William, Thompson Falls $12,500 $10,961 88% $6,233 $4,728                   19 55 106 51.89%
553 St. Charles, Whitefish $43,100 $32,778 76% $25,923 $6,855                   29 149 255 58.43%
Kalispell Deanery $348,700 $251,185 72% $194,452 $56,733 255 1,110 3,321 33%
   
605 Living Water, Seeley Lake $7,800 $6,420 82% $6,082 $338                     3 28 62 45.16%
607 St. Ann, Bonner $12,600 $6,030 48% $5,520 $510                     4 32 99 32.32%
625 Flint Creek Catholic Community $6,100 $6,270 103% $5,128 $1,142                     5 29 66 43.94%
630 St. John Baptist, Frenchtown $21,400 $13,750 64% $9,745 $4,005                   19 62 129 48.06%
631 St. Francis, Hamilton $59,200 $45,897 78% $33,525 $12,373                   55 195 580 33.62%
638 Christ the King, Missoula $63,300 $59,544 94% $40,112 $19,433                   53 177 723 24.48%
639 St. Anthony, Missoula $58,000 $39,407 68% $29,497 $9,910                   44 213 479 44.47%
640 St. Francis Xavier, Missoula $80,800 $57,714 71% $44,362 $13,352                   56 249 881 28.26%
645 St. Ignatius Mission $18,900 $8,285 44% $5,641 $2,644                   14 44 258 17.05%
647 St. Mary, Stevensville $31,400 $32,355 103% $20,225 $12,130                   45 139 278 50.00%
661 Blessed Trinity $37,100 $34,045 92% $22,546 $11,499                   49 122 290 42.07%
669 Spirit of Christ, Lolo $9,500 $9,246 97% $6,573 $2,673                   13 45 100 45.00%
Missoula Deanery $406,100 $318,963 79% $228,955 $90,008 360 1,335 3,945 34%
   
Parish Totals $1,700,000 $1,353,427 80% $995,399 $358,028 1,455 5,511 16,621 33.16%
   
700 Carroll College $0 $1,000   $1,000 $0                    -   1 8 12.50%
701 Parish Unaffiliated $0 $6,362   $5,272 $1,090                     4 53 5,541 0.96%
702 Catholic Schools/Campus Ministries $0 $0   $0 $0                    -   0 3 0.00%
709 Diocese Unaffiliated $0 $100   $100 $0                    -   1 1,847 0.05%
801 Business Organization $0 $150   $150 $0                    -   1 182 0.55%
805 Churches & Charities $0 $0   $0 $0                    -   0 203 0.00%
812 Foundation $0 $0   $0 $0                    -   0 12 0.00%
813 Trust $0 $0   $0 $0                    -   0 8 0.00%
814 Estate $0 $0   $0 $0                    -   0 9 0.00%
901 Special, Out of Diocese $0 $2,315   $2,315 $0                    -   8 303 2.64%
   
Campaign Totals $1,700,000 $1,363,354 80% $1,004,236 $359,118 1,459 5,575 24,737 22.54%
Average parish participation rate 33%
Average gift dollar amount  $        245